<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LXI Staffing</title>
	<atom:link href="http://lxico.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://lxico.com</link>
	<description>Executive Search and Recruiting - Help is on the Way!</description>
	<lastBuildDate>Wed, 08 Jun 2011 15:44:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>40 new jobs to be offered by Denver software company.</title>
		<link>http://lxico.com/?p=1001</link>
		<comments>http://lxico.com/?p=1001#comments</comments>
		<pubDate>Tue, 11 May 2010 18:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job Listings]]></category>
		<category><![CDATA[lxi staffing]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[denver jobs]]></category>
		<category><![CDATA[extensible business reporting language]]></category>
		<category><![CDATA[financial reporting]]></category>
		<category><![CDATA[headhunter]]></category>
		<category><![CDATA[lxi]]></category>
		<category><![CDATA[Mike Christian]]></category>
		<category><![CDATA[Rivet Software]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[xbrl]]></category>

		<guid isPermaLink="false">http://lxico.com/?p=1001</guid>
		<description><![CDATA[Denver company Rivet Software hiring 40 new employees to accommodate increase in XBRL demand.  LXI Staffing will support XBRL related requirements.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Rivet Software" src="http://www.rivetsoftware.com/images/logo.jpg" alt="" width="258" height="185" /></p>
<p>If you are an Accounting/Financial Professional with a technical aptitude, or if you are a Software or Web Developer looking for the next financial or compliance gig, a job at <a title="Rivet Software Website" href="http://www.rivetsoftware.com/" target="_blank">Rivet </a>may be perfect for you.</p>
<p>The Denver-based company that developed an <a title="XBRL.org" href="http://www.xbrl.org/Home/" target="_blank">XBRL </a>related financial reporting system for companies appears to be adding another 40 employees to their roster.</p>
<p>The company currently has about 35 advertised openings and appears to have hired nearly 100 employees over the past year.  Rivet&#8217;s presence in the XBRL arena appears to be a perfect recipe for success.  The Colorado company is becoming a leader in handling the soon-to-be-mandatory product, eXtensible Business Reporting Language (XBRL), which is used for corporate financial reporting.  This environment could easily become a repeat of Y2K and SARBOX opportunities seen in years gone by.</p>
<p>Rivet began selling the product six years ago.  Demand is about to boom because the <a href="http://profiles.portfolio.com/company/us/dc/washington/u_s__securities_and_exchange_commission/1212601/"><strong>U.S. Securities and Exchange Commission</strong></a> has mandated that all publicly traded companies begin reporting their financial results in XBRL by 2011.  Details on the commission rules can be found at the <a title="SEC XBRL Portal" href="http://xbrl.sec.gov/" target="_blank">SEC XBRL portal</a>.</p>
<p>Rivet Software says it has worked with the U.S. Securities and Exchange Commission and companies since the start of the SEC&#8217;s so-called XBRL, or extensible business reporting language, the open data standard for financial reporting.  The SEC will require all public companies to use XBRL by 2011.</p>
<p>Take a look at the current list of <a title="Rivet Software Current Openings" href="http://www.rivetsoftware.com/company/career.aspx" target="_blank">Rivet&#8217;s current openings</a> and make sure to review the many <a title="Indeed XBRL Jobs Trend" href="http://www.indeed.com/jobtrends?q=xbrl&amp;l=" target="_blank">XBRL related jobs</a> throughout the USA.</p>
<p>As this trend continues to develop, LXI Staffing will support both client companies and candidates in the XBRL development arena.  Check out <a title="LXI jobs" href="http://lxico.com/?page_id=20" target="_blank">LXI&#8217;s current opportunities</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://lxico.com/?feed=rss2&#038;p=1001</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Twitter&#8221; Now Fastest Growing Job Trend</title>
		<link>http://lxico.com/?p=979</link>
		<comments>http://lxico.com/?p=979#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lxi staffing]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://lxico.com/?p=979</guid>
		<description><![CDATA[Mike Christian, executive and technical headhunter, offers ideas on career upgrades and job trends.  Twitter experience is fast becoming a skill sought by employers.  ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-980" href="http://lxico.com/?attachment_id=980"><img class="aligncenter size-medium wp-image-980" title="twitter" src="http://lxico.com/wp-content/uploads/2010/04/twitter-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Are you a Twitter expert?  Can you tweet with the best?</p>
<p>According to Indeed.com, &#8220;Twitter&#8221; is the #1 job trend &#8211; the fastest growing term over the last year &#8211; beating &#8220;Cloud Computing&#8221; into second place and &#8220;iPhone&#8221; into third place.</p>
<p>Other tech related terms rounding out the top ten include &#8220;Facebook&#8221;, &#8220;Blogger&#8221;, and &#8220;Social Media&#8221;.</p>
<p>Over 18,600 jobs appear with over half paying $50K+.</p>
<p>The best location to find a job wanting to pay you for your Twitter experience &#8211; New York.</p>
<p>Non IT terms that made the list; &#8220;Corporate Social Responsibility&#8221;, &#8220;Hospitalist&#8221;, &#8220;Pediatrician&#8221;, and &#8220;Speech Language Pathologist&#8221;.</p>
<p>How do you get Twitter experience?  The fastest way &#8211; visit Twitter.com, set up an account, develop a following, and begin tweeting.  If you are technical, create a Twitter Application in Java or Rails.  Give it a name, get it published and tell the world.  Watch what you broadcast though.  You might make history!  The New York Times reports that the Library of Congress will save Tweets.</p>
<p>At a minimum, you may want to learn more about this growing platform and incorporate your new skills into your resume.</p>
]]></content:encoded>
			<wfw:commentRss>http://lxico.com/?feed=rss2&#038;p=979</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LXI seeks Engineering Manager with UAV experience</title>
		<link>http://lxico.com/?p=923</link>
		<comments>http://lxico.com/?p=923#comments</comments>
		<pubDate>Sat, 17 Apr 2010 03:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job Listings]]></category>
		<category><![CDATA[lxi staffing]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Mike Christian]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[openings]]></category>

		<guid isPermaLink="false">http://lxico.com/?p=923</guid>
		<description><![CDATA[LXI is on the hunt for a strong manager to lead an engineering group in New Jersey.  The ideal candidate will bring experience in the areas of UAV / Targeting / Infrared / Surveillance to the table and be ready to tackle team management, sales, and design challenges related to client projects.  For details on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-942" href="http://lxico.com/?attachment_id=942"><img class="aligncenter size-medium wp-image-942" title="c4isr jeep" src="http://lxico.com/wp-content/uploads/2010/04/c4isr-jeep-300x225.jpg" alt="" width="300" height="225" /></a>LXI is on the hunt for a strong manager to lead an engineering group in New Jersey.  The ideal candidate will bring experience in the areas of UAV / Targeting / Infrared / Surveillance to the table and be ready to tackle team management, sales, and design challenges related to client projects.  For details on the job and a link to be considered, please visit http://lxico.com/?page_id=22.</p>
]]></content:encoded>
			<wfw:commentRss>http://lxico.com/?feed=rss2&#038;p=923</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$106,400,000 in new jobs available in Denver</title>
		<link>http://lxico.com/?p=902</link>
		<comments>http://lxico.com/?p=902#comments</comments>
		<pubDate>Tue, 13 Apr 2010 01:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job Listings]]></category>
		<category><![CDATA[lxi staffing]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Mike Christian]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[openings]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://lxico.com/?p=902</guid>
		<description><![CDATA[Mike Christian, executive and technical headhunter, offers update on job market in Denver region.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-930" href="http://lxico.com/?attachment_id=930"><img class="aligncenter size-medium wp-image-930" title="money" src="http://lxico.com/wp-content/uploads/2010/04/money-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>According to <a title="106,400,000 in New Jobs - Denver" href="http://www.indeed.com/jobs?as_and=&amp;as_phr=&amp;as_any=&amp;as_not=&amp;as_ttl=&amp;as_cmp=&amp;jt=fulltime&amp;st=&amp;salary=100%2C000&amp;radius=25&amp;l=80202&amp;fromage=7&amp;limit=50&amp;sort=" target="_blank">Indeed.com</a>, in the Denver area alone,  1064 new jobs have been posted within the last seven days offering salaries of 100K +.</p>
<p>This represents a significant increase over the previous week offering 687 similar roles.</p>
<p>Is this a sign things are picking up?</p>
<p>At a minimum, this uptrend should certainly be recognized as motivating factor for those who may be looking to change or upgrade roles, and as a recharging point for a job search for many who remain unemployed for several months.</p>
<p>Recruiters and staffing firms are getting busier and it appears many companies are on the move again.</p>
<p>In the Colorado market, companies with technical openings include <a title="Jeppesen Job Search Page" href="http://careers.jeppesen.com/Search.asp?lang=en" target="_blank">Jeppesen</a>, <a href="https://recruiting.level3.com/ENG/Candidates/default.cfm" target="_blank">Level 3 Communications,</a> <a href="http://www.rayjobs.com/" target="_blank">Raytheon Systems  							Co.</a>, <a title="Nelnet Job Search Page" href="http://www1.recruitingcenter.net/clients/nelnet/publicjobs/" target="_blank">Nelnet</a>, <a href="http://www.twtelecom.com/about_us/careers.html" target="_blank">Time Warner</a>, <a href="http://www.ecollege.com/Careers.learn" target="rbottom">eCollege</a>, and <a href="http://www.lockheedmartinjobs.com/jobsearch_all.asp" target="_blank">Lockheed Martin</a>.</p>
<p>This could simply be a small window of opportunity or it could be the start of a new wave of hiring after a period of pent up demand.</p>
<p>Either way, take a look at the <a title="1064 New jobs at 100K in Denver region" href="http://www.indeed.com/jobs?as_and=&amp;as_phr=&amp;as_any=&amp;as_not=&amp;as_ttl=&amp;as_cmp=&amp;jt=fulltime&amp;st=&amp;salary=100%2C000&amp;radius=25&amp;l=80202&amp;fromage=7&amp;limit=50&amp;sort=" target="_blank">new vacancies</a> and see if any might be a fit for you.</p>
<p>For a list linking you directly to Colorado employers vacancies, click <a title="Colorado Employers" href="http://lxico.com/?page_id=30" target="_blank">here</a>.</p>
<p>As always, if you or someone you know is hiring or looking for a new gig, please<a title="Contact LXI" href="http://lxico.com/?page_id=89" target="_blank"> let us know</a> at LXI.</p>
]]></content:encoded>
			<wfw:commentRss>http://lxico.com/?feed=rss2&#038;p=902</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LXI offers advice on working with recruiters</title>
		<link>http://lxico.com/?p=897</link>
		<comments>http://lxico.com/?p=897#comments</comments>
		<pubDate>Fri, 09 Apr 2010 20:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lxico.com/?p=897</guid>
		<description><![CDATA[LXI offers a free insider&#8217;s cheat sheet on working with recruiters. Learn what to expect and how you can work best with a recruiter.  Click here for details]]></description>
			<content:encoded><![CDATA[<p>LXI offers a free insider&#8217;s cheat sheet on working with recruiters.  Learn what to expect and how you can work best with a recruiter.  <a href="http://lxico.com/?page_id=697&lt;/a&gt;">Click here for details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lxico.com/?feed=rss2&#038;p=897</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LXI is searching for an expert in Computer Vision</title>
		<link>http://lxico.com/?p=892</link>
		<comments>http://lxico.com/?p=892#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lxico.com/?p=892</guid>
		<description><![CDATA[LXI is looking for a leader in Computer Vision to join one of our high tech clients. The position will be located in New Jersey. For more details on the role, click here.]]></description>
			<content:encoded><![CDATA[<p>LXI is looking for a leader in Computer Vision to join one of our high tech clients. The position will be located in New Jersey.</p>
<p>For more details on the role, click <a title="Computer Vision Expert - New Jersey" href="http://lxico.com/?page_id=872" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lxico.com/?feed=rss2&#038;p=892</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LXI is looking for a manager to lead a software development team in DC</title>
		<link>http://lxico.com/?p=856</link>
		<comments>http://lxico.com/?p=856#comments</comments>
		<pubDate>Tue, 23 Mar 2010 02:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job Listings]]></category>
		<category><![CDATA[lxi staffing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lxico.com/?p=856</guid>
		<description><![CDATA[LXI is looking for a manager to build and lead a software development team for one of our high tech clients. The position will be located in Washington DC. For more details on the role, click here.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-960" href="http://lxico.com/?attachment_id=960"><img class="aligncenter size-medium wp-image-960" title="dc capitol" src="http://lxico.com/wp-content/uploads/2010/03/dc-capitol-300x226.jpg" alt="" width="300" height="226" /></a>LXI is looking for a manager to build and lead a software development team for one of our high tech clients. The position will be located in Washington DC.</p>
<p>For more details on the role, click <a title="Technical Manager - Washington DC" href="http://lxico.com/?page_id=842" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lxico.com/?feed=rss2&#038;p=856</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Employers list updated</title>
		<link>http://lxico.com/?p=835</link>
		<comments>http://lxico.com/?p=835#comments</comments>
		<pubDate>Sun, 21 Mar 2010 22:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job Listings]]></category>
		<category><![CDATA[lxi staffing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lxico.com/?p=835</guid>
		<description><![CDATA[LXI&#8217;s Colorado Employers list has recently been updated.  Please check it out.  The list takes you straight to the jobs section of the company website.  If you have a recommendation for a company that is not currently included, please leave a reply. Click here to see the list.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-973" href="http://lxico.com/?attachment_id=973"><img class="alignleft size-medium wp-image-973" title="Colorado_state_flag" src="http://lxico.com/wp-content/uploads/2010/03/Colorado_state_flag-300x200.png" alt="" width="300" height="200" /></a></p>
<p>LXI&#8217;s Colorado Employers list has recently been updated.   Please check it out.   The list takes you straight to the jobs section of the company website.  If you have a recommendation for a company that is not currently included, please leave a reply.  Click <a title="Colorado Employers" href="http://lxico.com/?page_id=30" target="_blank">here </a>to see the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://lxico.com/?feed=rss2&#038;p=835</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LXI seeks software developers</title>
		<link>http://lxico.com/?p=831</link>
		<comments>http://lxico.com/?p=831#comments</comments>
		<pubDate>Sun, 21 Mar 2010 21:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job Listings]]></category>
		<category><![CDATA[lxi staffing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[east coast]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job list]]></category>
		<category><![CDATA[Mike Christian]]></category>
		<category><![CDATA[openings]]></category>
		<category><![CDATA[recruiter]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[software developers]]></category>
		<category><![CDATA[staffing]]></category>

		<guid isPermaLink="false">http://lxico.com/?p=831</guid>
		<description><![CDATA[LXI is seeking software developers experienced in the areas of C# / ASP / .Net technologies.  A security clearance ( or the ability to obtain one ) is required for these full time careers with a reputable east coast company.  Click here for details.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-947" href="http://lxico.com/?attachment_id=947"><img class="aligncenter size-medium wp-image-947" title="uav drone" src="http://lxico.com/wp-content/uploads/2010/03/uav-drone-300x288.jpg" alt="" width="300" height="288" /></a>LXI is seeking software developers experienced in the areas of C# / ASP / .Net technologies.   A security clearance ( or the ability to obtain one ) is required for these full time careers with a reputable east coast company.  Click <a href="http://lxico.com/?p=394" target="_blank">here</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://lxico.com/?feed=rss2&#038;p=831</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Unemployment rate growth from June 07 to Present day</title>
		<link>http://lxico.com/?p=810</link>
		<comments>http://lxico.com/?p=810#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lxi staffing]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://lxico.com/?p=810</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i.ytimg.com/vi/x18hrNp--NM/2.jpg" /><br />Unemployment rate growth from June 07 to Present day was uploaded by: employmentrate<br />Duration: 31<br />Rating: <img src="http://lxico.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://lxico.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://lxico.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://lxico.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://lxico.com/wp-content/plugins/tubepress.net/images/yt_rating_half.gif" />]]></description>
			<content:encoded><![CDATA[<p><a title="USA Unemployment rate growth from June 07 to Present Day" href="http://www.youtube.com/watch?v=hwWGzQ_FUtQ&amp;feature=related">Unemployment in USA throught present day.</a></p>
<p>Unemployment for the past four years to present day.</p>
]]></content:encoded>
			<wfw:commentRss>http://lxico.com/?feed=rss2&#038;p=810</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

